Reply To: svn-1082 on NSLU2

#4690
fizze
Participant

yes, right.
I’ll play with the latest nightly later today.

Good work with the playlists though. They work nice.
One thing though: It seems that the songs in Playlists are sorted alphabetically ascending by Artist ?
Why so ?

I dont want my playlists to be sorted at all. ๐Ÿ˜‰

edit:
alright, right now I ran the stuff like an hour ago with ogg in extensions and as transcodingextensions.

the background scan still hasnt finished yet. and I think its either just taking ages (but then I dont have that many ogg files, maybe 200) but some are quite large. maybe that poses a problem ?

edit2:
the background scan is now going for more than 90 minutes.
how can I find out what its processing ?
I got a decent log file and already searched through it, but no indication of the file scanning activity, whatsoever…. ๐Ÿ™

edit3:
wow, this is getting really funny now.
heres a short excerpt from the log:

2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:22: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0
2006-06-01 20:25:23: Current lock level: 0

I simply pointed my iTunes client to the DAAP share….
โ“ ๐Ÿ˜ฏ

edit4:
right, after like 10 minutes iTunes had the files.
This time, it also showed ogg vorbis files with correct metadata. ๐Ÿ™‚
wohoo!

But of course, even through DAAP those oggs refused to play.
Maybe it has to do with the load on the slug being too high, I donno.
I also tried to connect the soundbridge via DAAP /RSP a couple of times, but it timed out always.

I’ll just leave it overnight to see if the slug calmes down, or some threads terminate and try again tomorrow, if there are no other clues.
*shrug*